Curtis Library Logo Link to town of Brunswick homepge Link to town of Harpswell homepage Link to Curtis LIbrray Home page

 
catalog search
hold request materials
reference and information services
children
teen zone
community resources
search the c m l site

Transcribed by
Judy Husman

1790 Census
for Brunswick Town
Cumberland County, Maine

To see this census data in alphabetical order, click here .

[Note: Names abbreviated using superscript are shown with a "." at the end.
Thus, the name William is shown Willm.]

Name Males 16+ Males -16 Females Other free Slaves
Stanwood, Willm, Junr. 2 3 4 0 0
Minot, John 2 2 5 0 0
Kennady, Patrick 2 2 4 0 0
Scofield, Thomas 2 5 4 0 0
Grafton, Ephraim 3 2 5 3 0
Miller, Margaret 2 2 4 0 0
Simpson, Lewis 1 2 5 0 0
Stanwood, Willm 5 2 7 0 0
Simpson, Josiah 3 1 3 0 0
Clark, Nathan 1 0 5 0 0
Clark, David 1 1 3 0 0
Hugh, Saml. 2 1 8 0 0
Givens, Daniel 2 1 7 0 0
Pennel, Thos. 1 5 6 0 0
Givens, Robert 2 2 3 0 0
Givens, John, Junr. 1 0 4 0 0
Givens, John 2 0 2 0 0
Moseley, Willm. 1 1 5 0 0
Scofield, Joseph 5 0 2 0 0
Spear, Robert 3 1 6 0 0
Jordan, Robert 2 2 4 0 0
Simons, John 2 0 4 0 0
Cotton, Willm. 3 3 4 0 0
Ferren, John 1 0 2 0 0
Ferren, John, Junr. 1 2 4 0 0
Doughty, Willm. 1 0 2 0 0
Gitchel, John 1 1 4 0 0
Pennel, John 1 0 5 0 0
Marriner, Saml. 1 0 1 3 0
Woodward, Saml. 2 5 4 0 0
Ferren, Richd. 1 1 1 0 0
Danforth, Willm. 1 1 1 0 0
Gitchel, Saml. 3 3 4 0 0
Gitchel, Stephen 2 1 3 0 0
Wallace, John 1 1 6 0 0
Gitchel, Willm. 2 1 4 0 0
Gitchel, Stephen, Junr. 2 1 1 0 0
Gitchel, Willm, Junr. 2 0 2 0 0
Marriner, John 1 1 2 0 0
Merriner, John, Junr. 1 2 1 0 0
Winslow, George 1 2 3 0 0
Mariner, Willm. 1 3 1 0 0
Cooms, Nathan 1 1 3 0 0
Woodward, Peter 1 2 5 0 0
Cooms, Asa 1 2 2 0 0
Cooms, Peter 1 1 2 0 0
Stickney, Bailey 1 2 2 0 0
Snow, Joseph 2 0 3 0 0
Thomas, Concider 1 5 4 0 0
Thomas, Charles 2 2 5 0 0
Jordan, Peter 1 3 3 0 0
Cowen, Charles 2 4 5 0 0
Cooms, Thomas 1 0 2 0 0
Cooms, Caleb 1 1 4 0 0
Gross, Saml. 2 2 2 0 0
Lewis, Thos. 1 1 1 0 0
Snow, Isaac 4 4 6 0 0
Cooms, Joseph 1 2 4 0 0
Hunniford, David 1 1 3 0 0
Godfrey, Thomas 1 2 5 0 0
Laraba, Benja. 4 3 4 0 0
Melcher, Saml. 2 2 7 0 0
Peterson, John 25 4 5 0 0
Hinkley, Aaron 3 1 2 0 0
Dwinnels, John 1 3 3 0 0
Heyden, George 2 0 4 0 0
Michaels, James 2 0 3 0 0
Friend, John 1 2 3 7 0
Andrews, John 2 2 4 3 0
Blackmore, Joseph 1 0 3 0 0
Cox, Artemas 1 1 2 0 0
Cowen, Betsy 0 2 3 0 0
Cox, Ely 1 1 2 0 0
Bates, Mercy 0 0 2 0 0
Laraba, Nathl. 3 1 2 1 0
Harden, Hezekiah 2 3 4 0 0
Cornish, John 1 1 3 0 0
Harden, Saml. 1 5 2 0 0
Curtes, James 3 2 4 0 0
Hinkley, Edmund 4 1 3 0 0
Weston, Jacob 2 4 2 0 0
Sprague, Nathl. 3 2 5 0 0
Gray, Grace 1 0 2 0 0
Ham, Joseph 1 2 5 0 0
Ham, Tobias 2 1 6 0 0
Keith, Cornelius 1 2 1 0 0
Crafford, James 1 4 6 0 0
Bates, Hozea 2 3 6 0 0
Thomson, Alexander 1 2 4 0 0
Baker, Elisha 1 0 3 0 0
Doughty, Daniel 2 4 3 0 0
Thompson, Cornelius 1 0 1 0 0
Thompson, Robert 2 1 5 0 0
Lowe, Willm. 2 2 4 0 0
Latherby, Stephen 1 2 3 0 0
Brown, Ezediel 1 4 3 0 0
Crowel, Thomas 1 1 2 0 0
Ward, Nehemiah 1 2 1 0 0
Story, John 1 0 0 0 0
Hinkley, Ruth 0 3 1 0 0
Cook, Stephen 2 1 2 0 0
Mitchel, Willm. 1 1 1 0 0
Marten, Thomas 2 1 2 0 0
Clark, Archibald 1 2 3 0 0
Ross, Eliphalet 2 2 3 0 0
Stanwood, Ebenezer 3 1 6 0 0
Sullivan, Amos 1 0 2 0 0
Weymouth, Timo. 1 0 1 0 0
Thomas, Lewis 1 3 2 0 0
French, Willm. 1 0 0 0 0
Hunt, Mary 0 0 2 0 0
Lowel, Paul 1 0 2 0 0
Dunning, David 1 2 4 0 0
Hunt, Ephraim 1 4 4 0 0
Dunning, Robert 2 1 4 0 0
Chase, Judah 5 1 5 0 0
Stanwood, Robert 2 3 5 4 0
Goss, Ebenezer H. 2 4 6 0 0
Starboard, Willm. 1 0 2 5 0
Dunning, Andw. 5 2 7 0 0
Woodside, Anthony 4 1 3 0 0
Chase, James 1 2 3 0 0
Woodside, Willm. 3 0 4 0 0
Dunning, Willm. 1 4 5 0 0
Swett, John 2 2 4 0 0
Morse, Joseph 2 3 7 0 0
Melcher, Joseph 5 2 4 0 0
Woodside, Vincent 4 0 6 0 0
Chase, Benja. 3 1 4 0 0
Ross, Willm. 1 3 6 0 0
Elliot, James 4 2 6 0 0
Anderson, Jacob 1 2 6 0 0
Woodside, Willm., Junr. 1 1 6 0 0
Hunt, Saml. 1 1 4 0 0
Kincaid, Peter 2 2 5 0 0
Linscut, David 1 1 1 0 0
Ross, Joseph 1 1 1 0 0
Gross, Michl., Junr. 1 3 2 0 0
Toothaker, Abraham 1 3 4 0 0
Stanwood, Saml. 1 4 7 0 0
Eaton, Daniel 2 0 2 0 0
Ryan, Charles 1 1 2 0 0
Dunning, Andrew 2 1 8 1 0
Dunning, John 1 4 4 0 0
Dunning, David 1 0 2 0 0
Stanwood, Willm 4 3 6 0 0
Stone, Benja. 4 1 2 1 0
Lunt, Amos 5 1 3 0 0
Cary, James 1 2 4 0 0
Hunt, Daniel 2 1 2 0 0
Gorden, James 1 1 3 0 0
Nunan, John 1 0 1 0 0
Hobbs, Obed 1 1 4 0 0
Thompson, Thomas 3 0 4 0 0
Cotton, Thomas 2 0 3 0 0
Dunlap, John 2 4 2 0 0
Morse, Anthony 1 1 4 0 0
Crips, John 3 2 5 0 0
Dunlap, John 2 4 4 0 0
Brooks, _____ 1 0 0 0 0
Gross, Michael 1 4 5 0 0
Gross, Jacob 1 1 1 0 0
Gross, George 1 1 3 0 0
Melcher, Noah 2 1 1 0 0
Merriman, Thomas 1 2 1 0 0
Chase, John 1 3 3 0 0
Morse, Paul 1 1 2 0 0
Burrel, Humphrey 1 2 3 0 0
Philbrick, George 1 2 5 0 0
Rogers, Josiah 2 4 1 0 0
Pierce 1 2 5 0 0
Spaulding, Saml. 1 1 2 0 0
Dana, Gardiner 2 0 1 0 0
Jones, Edward 1 2 2 0 0
Hacker, Jereh., Junr. 1 1 4 0 0
Hacker, Jereh. 2 0 4 1 0
Jones, Lemuel 3 1 4 0 0
Jones, Caleb 1 4 2 0 0
Owens, Willm. 4 1 6 1 0
House, Gershom 2 2 4 0 0
Eaton, Saml. 2 3 2 0 0
Eaton, Daniel 2 0 1 0 0
Danforth, Abner 1 2 1 8 0
Willee, Edward 1 2 1 0 0
Hogan, Michl. 1 0 5 0 0
Higgins, Willm. 1 2 2 0 0
Orr, Richard 1 2 2 0 0
McMahan, Daniel 3 2 1 0 0
Toothaker, Roger 1 4 4 0 0
Toothaker, Gideon 1 4 3 0 0
Owens, Philip 3 2 4 0 0
Dunlap, Hugh 1 2 3 0 0
Dunlap, Saml. 1 3 6 0 0
Flahartha, Daniel O. 1 0 2 0 0
Spark, David 1 0 2 0 0
Eaton, Moses 1 2 2 0 0


Curtis Memorial Library
23 Pleasant Street
Brunswick, Maine 04011
phone (207) 725-5242
fax (207)725-6313
info@curtislibrary.com

direct comments about this page to: curtisweb@curtislibrary.com
www.curtislibrary.com    last updated 2/2/05